<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green-Racer.com &#187; EV</title>
	<atom:link href="http://www.green-racer.com/tag/ev/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.green-racer.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Jun 2011 00:58:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>400 MPH on an Electric Motorcycle</title>
		<link>http://www.green-racer.com/motorsports/400-mph-on-an-electric-motorcycle/</link>
		<comments>http://www.green-racer.com/motorsports/400-mph-on-an-electric-motorcycle/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 21:10:14 +0000</pubDate>
		<dc:creator>kevingalls</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[400 mph]]></category>
		<category><![CDATA[400mph]]></category>
		<category><![CDATA[Bonneville]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Electric Motorcycle]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[streamliner]]></category>

		<guid isPermaLink="false">http://www.green-racer.com/?p=904</guid>
		<description><![CDATA[Her husband created the Killacycle, the quickest EV on Earth. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_905" class="wp-caption alignnone" style="width: 560px"><img class="size-full wp-image-905" title="electric_motorcycle" src="http://www.green-racer.com/wp-content/uploads/2010/06/electric_motorcycle.jpg" alt="400 MPH on an electric motorcycle" width="550" height="412" /><p class="wp-caption-text">400 MPH on an electric motorcycle</p></div>
<p>Her husband created the Killacycle, the quickest EV on Earth. Her father is a mechanical genius and championship-winning designer and rider in the 1960&#8242;s. Introducing Eva Håkansson &#8211; who became immersed in the world of business and environmental science at Malardalen University in Sweden. Electric motorcycles are the quickest, cleanest, and most efficient vehicles. Lots of hard work (and money) resulted in the <a href="http://www.evahakansson.se/#category2">ElectroCat</a>, a 100 MPH (top speed) electric bike with a range of about 50 miles per charge. This might sound meager compared to gasoline powered motorcycles, but Eva hopes to rework the ElectroCat to run in the Pikes Peak International Hill Climb, a grueling stage of 156 turns across over 12 miles which climbs over 4,700 feet in elevation. The course is taxing on even the best drivers in the best cars, and Eva hopes to be the first to do it on an electric motorcycle.</p>
<p>Eva figures she&#8217;ll need about 400 horsepower to make a good showing in Bonneville with their new streamliner. They don&#8217;t expect to break 400 mph first go-around, but are hoping to break Kent Riches&#8217; 176 mph pass made with the Airtech-Lightning Bolt streamliner motorcycle. So far Eva and her husband, Bill Dubé have engineered suspension parts and the chrome-moly frame for their new creation.</p>
<p>The team doesn&#8217;t just embody green thinking in their motorcycles. Their tow rig and generator they use to recharge batteries run on biodiesel. The forklift they use is electric, and their daily driver is a 1986 VW Cabriolet converted to battery power. This team is doing their best to spread the green philosophy into motorsports and we applaud their work. We are looking forward to seeing their latest creation at Bonneville, and best of luck to the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-racer.com/motorsports/400-mph-on-an-electric-motorcycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s an idea: Let&#8217;s get our electric energy from the road.</title>
		<link>http://www.green-racer.com/electricity/heres-an-idea-lets-get-our-electric-energy-from-the-road/</link>
		<comments>http://www.green-racer.com/electricity/heres-an-idea-lets-get-our-electric-energy-from-the-road/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:30:51 +0000</pubDate>
		<dc:creator>kevingalls</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[RC cars]]></category>
		<category><![CDATA[roads]]></category>

		<guid isPermaLink="false">http://www.green-racer.com/?p=755</guid>
		<description><![CDATA[The OLEV draws current through non-contact magnetic strips embedded in the road at an amusement park in  Korea. This could migrate the cost for EV technologies from vehicle to road development.]]></description>
			<content:encoded><![CDATA[<div id="attachment_756" class="wp-caption alignnone" style="width: 630px"><img class="size-full wp-image-756" title="KAIST_train" src="http://www.green-racer.com/wp-content/uploads/2010/03/KAIST_train.jpg" alt="Korea's KAIST bus-train is an EV with a twist" width="620" height="279" /><p class="wp-caption-text">Korea&#39;s KAIST bus-train is an EV with a twist</p></div>
<p>The Korea Advanced Institute of Technology (KAIST) has developed an On Line Electric Vehicle (OLEV) which draws current through non-contact magnetic strips embedded in the road at an amusement park in Gwacheon, Korea. The train-looking bus sucks power from strips during about 400 meters of the total 1.4 mile route (18-20% of the total distance). If the system proves successful, Korea will build a larger system in Seoul for buses.</p>
<p>The exciting thing about this technology is it migrates the cost for the vehicle&#8217;s technolgies into the development costs of roads. If electric vehicles on the roads could draw power while gliding over magnetic strips, there will be less necessity for expensive, heavy battery cells in the vehicles. The result could be EVs with batteries that are only 20% as large and powerful, and cut the cost of production in half.</p>
<p>Here&#8217;s a thought: Remember these RC cars you had as a kid? Imagine real race tracks with embedded strips allowing your EV racecar to grab voltage from the pavement. The results could be pretty awesome as you know from those RC micromachines that did loops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-racer.com/electricity/heres-an-idea-lets-get-our-electric-energy-from-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protoscar Lampo2</title>
		<link>http://www.green-racer.com/featured/protoscar-lampo2/</link>
		<comments>http://www.green-racer.com/featured/protoscar-lampo2/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:00:37 +0000</pubDate>
		<dc:creator>ZachBowman</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Lampo2]]></category>
		<category><![CDATA[Plugin EV]]></category>
		<category><![CDATA[Protoscar]]></category>
		<category><![CDATA[Protoscar Lampo2]]></category>

		<guid isPermaLink="false">http://www.green-racer.com/?p=694</guid>
		<description><![CDATA[The sad thing about cars is that they never grow out of their ugly duckling phase. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.green-racer.com/wp-content/uploads/2010/02/Protoscar.jpg" alt="Protoscar" title="Protoscar" width="660" height="495" class="alignnone size-full wp-image-695" /></p>
<p>The sad thing about cars is that they never grow out of their ugly duckling phase. That’s a real shame for the Protoscar Lampo2 concept headed to the Geneva Motor Show, because beneath that unconventional skin sits some very excellent bones. Protoscar started with the General Motors Kappa platform – you know, the chassis responsible for cars like the Pontiac Solstice and Saturn Sky – and dropped in two electric motors. The result is 408 horsepower and 472 lb-ft of torque – good enough to embarrass plenty of gas-swilling muscle cars out there.</p>
<p>The company says the Lampo2 can dart to 60 mph in under five seconds, but the really impressive stats come from the batteries. The 30 kw lithium-ion packs give the car a range of around 124 miles – not great, but supposedly there’s a quick charge system that can give an extra 62 miles of travel with just 10 minutes of plug-in time. If you’re wondering what’s going on with the car’s exterior, Protoscar says it has everything to do with aerodynamics.</p>
<p>That may be true, but we’d like our EV sports car to boast equal parts green and sexy. Unfortunately, the Lampo2 can’t quite make that happen for us. With its blocky nose and fender-skirt rear, there’s very little to love on the car’s exterior. Fortunately, the Lampo2 is still a concept, so there’s a chance the production  model will be a little more mainstream. Keep your eyes out for the unique EV at the Geneva Motor Show next month. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-racer.com/featured/protoscar-lampo2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumors and Lies: Jaguar XJ EV in the Works</title>
		<link>http://www.green-racer.com/electricity/rumors-and-lies-jaguar-xj-ev-in-the-works/</link>
		<comments>http://www.green-racer.com/electricity/rumors-and-lies-jaguar-xj-ev-in-the-works/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:30:32 +0000</pubDate>
		<dc:creator>ZachBowman</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Jaguar XJ]]></category>
		<category><![CDATA[Jaguar XJ EV]]></category>
		<category><![CDATA[Land Rover]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[Range-Extended]]></category>
		<category><![CDATA[XJ]]></category>
		<category><![CDATA[XJ EV]]></category>

		<guid isPermaLink="false">http://www.green-racer.com/?p=690</guid>
		<description><![CDATA[With nearly every manufacturer on the planet at least dipping a pinky toe into greener waters, Jaguar’s lack of anything with a hybrid drivetrain sticks out like a sore thumb. It looks like our favorite leaping cap may be taking [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.green-racer.com/wp-content/uploads/2010/02/Jaguar-XJ.jpg" alt="Jaguar XJ" title="Jaguar XJ" width="660" height="493" class="alignnone size-full wp-image-691" /></p>
<p>With nearly every manufacturer on the planet at least dipping a pinky toe into greener waters, Jaguar’s lack of anything with a hybrid drivetrain sticks out like a sore thumb. It looks like our favorite leaping cap may be taking a long hard look at jumping into the EV game along with Land Rover. Whispers are beginning to dust up that both companies are interested in working together on an extended-range EV based on the next-generation XJ. While an electric motor would handle most of the hauling duties, there would be a small internal combustion engine on board to boost the vehicle’s range and allow the car to tackle long romps in the countryside.</p>
<p>So far details are painfully absent, but Autocar has gone so far as to say the electrified XJ will get its pep from a 194 horsepower motor with close to 295 lb-ft of torque. Depending on battery configuration the set up would allow for a range of around 600 miles at 57 mpg. Now here’s the really cool part – both Jag and Land Rover are turning to lotus for the range-extending engine. Could this be the first commercial application of that company’s Omnivore? Could be.</p>
<p>What does Land Rover get out of this deal? Eventually the company will benefit from the same technology, but exactly which model will get the electric treatment remains to be seen. In the mean time, we’re left wondering: will the XJ EV manage to maintain the performance credentials buyers have come to expect from Jaguar? I think the better question will be whether or not customers will be willing to jump into an EV from a company with a long and storied history of questionable electronics. </p>
<p>Source\ <a href="http://www.autoblog.com/2010/02/04/report-jaguar-builds-all-electric-xj-test-vehicle/">Autoblog </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-racer.com/electricity/rumors-and-lies-jaguar-xj-ev-in-the-works/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toyota&#8217;s MR2 Sport Hybrid Concept</title>
		<link>http://www.green-racer.com/featured/toyotas-mr2-sport-hybrid-concept/</link>
		<comments>http://www.green-racer.com/featured/toyotas-mr2-sport-hybrid-concept/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:44:28 +0000</pubDate>
		<dc:creator>ZachBowman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[MR2]]></category>
		<category><![CDATA[MR2 Sport Hybrid]]></category>
		<category><![CDATA[Sport Hybrid]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota MR2 Sport Hybrid]]></category>

		<guid isPermaLink="false">http://www.green-racer.com/?p=617</guid>
		<description><![CDATA[The 2010 Tokyo Motor Show turned out to be a hot spot for green machines with a pulse...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-618" title="Toyota MR2 Hybrid" src="http://www.green-racer.com/wp-content/uploads/2010/01/Toyota-MR2-Hybrid.jpg" alt="Toyota MR2 Hybrid" width="660" height="440" /></p>
<p>The 2010 Tokyo Motor Show turned out to be a hot spot for green machines with a pulse. Even Toyota, a company known more for the bran-flake Prius than its sporting intentions, showed off some lean hardware. Chief among those was a collaboration with Gazoo Racing called the MR2 Sport Hybrid. Based on the last generation MR2 roadster – you know, the one that went out of production way back in 2007 – the car packs a number of changes to make it a worthwhile competitor on track.</p>
<p>For one, the company ditched the anemic 1.8-liter four-cylinder for a 3.3-liter V6 mounted mid-ship. Coupled to Toyota’s THSII hybrid system, the car is good for 392 horsepower. An electric motor spins the front wheels, making this MR2 officially all-wheel drive. All that grunt puts this topless wonder into the 4.5-second 0-60 mph range. But will Toyota build it? Not likely, at least not in the iteration you see here. A few rumors have been dusting up over the company’s desire to build a Honda CR-Z competitor, but the odds of an MR2 resurrection seem slim.</p>
<p>Toyota has officially said it would like to produce one million hybrids per year by 2011. That means we can expect to see quite a few new hybrid models in the company’s arsenal and soon. Whether or not a convertible, high-powered model like the MR2 Sport Hybrid is one of them remains to be seen. You know we’ve got our fingers crossed on this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-racer.com/featured/toyotas-mr2-sport-hybrid-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radical SRZero Takes on the Pan-American Highway</title>
		<link>http://www.green-racer.com/featured/radical-srzero-takes-on-the-pan-american-highway/</link>
		<comments>http://www.green-racer.com/featured/radical-srzero-takes-on-the-pan-american-highway/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:19:39 +0000</pubDate>
		<dc:creator>ZachBowman</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Pan-American Highway]]></category>
		<category><![CDATA[Radical]]></category>
		<category><![CDATA[Radical SRZero]]></category>
		<category><![CDATA[SRZero]]></category>

		<guid isPermaLink="false">http://www.green-racer.com/?p=612</guid>
		<description><![CDATA[Endurance driving has long been the litmus of mechanical reliability.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-613" title="Radical SRZero" src="http://www.green-racer.com/wp-content/uploads/2010/01/Radical-SR-Zero.jpg" alt="Radical SRZero" width="660" height="433" /></p>
<p>Endurance driving has long been the litmus of mechanical reliability. It’s why races like the 24 Hours of Le Mans and the Paris-Dakar rally raid are such lightening rods for manufacturer R&amp;D. Unfortunately for EVs, range woes tend to put aspirations for long-distance travel in the same category as running a car on water – ain’t gonna happen. That is unless you’re as determined as the guys from Radical. The company plans to take its SRZero supercar down the full length of the Pan-American highway. That’s around 16,000 miles for those of you who are counting.</p>
<p>According to Radical, the SRZero is a pretty special machine. The car gets its power from two 550-volt electric motors good for a combined 400 horsepower. Gearing limits the top speed to around 118 mph, but the speedster is capable of hitting 60 in a slick 3.5-seconds. Perhaps most impressively, range sits at 340 miles thanks to unique lithium-phosphate batteries. No one’s saying exactly how long it takes to charge the car, but it doesn’t take a mathematician to realize it’s going to take Radical a very, very long time to make the drive.</p>
<p>The company plans to start off in Ushuaia, Argentina and finish in Prudhoe Bay, Alaska. The trip will put the SRZero up against every type of weather imaginable and prove the open-top racer has what it takes to be a car worth driving.</p>
<p>Source <a href="http://www.allcarselectric.com/blog/1041619_radical-srzero-electric-supercar-to-endure-16000-mile-roadtrip">AllCarsElectric</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-racer.com/featured/radical-srzero-takes-on-the-pan-american-highway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>666 Road Racing Enters the TTXGP</title>
		<link>http://www.green-racer.com/featured/666-road-racing-enters-the-ttxgp/</link>
		<comments>http://www.green-racer.com/featured/666-road-racing-enters-the-ttxgp/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:05:17 +0000</pubDate>
		<dc:creator>ZachBowman</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[666 Road Racing]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[TTXGP]]></category>

		<guid isPermaLink="false">http://www.green-racer.com/?p=589</guid>
		<description><![CDATA[TTXGP can mark up another victory against the rival electric motorcycle racing series by FIM...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-590" title="666 Road Racing" src="http://www.green-racer.com/wp-content/uploads/2010/01/666-Road-Racing.jpg" alt="666 Road Racing" width="660" height="401" /></p>
<p>TTXGP can mark up another victory against the rival electric motorcycle racing series by FIM. A team by the name of 666 Road Racing has cast its lot with the TTXGP crew, lending even more credence to the smaller sanctioning body. If you’ve spent any time at all following two-wheeled motorsports, 666 Road Racing likely sounds familiar. The company spends its time and dollars supplying parts to teams from across the manufacturing rainbow. Yamaha, Suzuki, Honda – it doesn’t matter to these guys. With electric moto racing in its infancy, the team felt this was the perfect time to strut their stuff on the race track with a field of e-bikes.</p>
<p>Expect the 666 Road Racing Team to show up on a brand-spankin’ new TTX02 eSuperBike when the series kicks off. There aren’t too many details on range, power or weight just yet, but all of those specs should be coming along soon. Famed endurance racer Nick Potts will be in the saddle. Potts has a history of setting up camp on podiums around the world, so if we were putting money on this year’s championship, the 666 Team would be a safe bet. Electric moto racing is still in Huggies though, so who knows what the first handful of races will have in store.</p>
<p>Source <a href="http://www.wired.com/autopia/2010/01/hot-damn-666-road-racing-enters-the-ttxgp/">Autopia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-racer.com/featured/666-road-racing-enters-the-ttxgp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Audi Bombshell: The New E-Tron</title>
		<link>http://www.green-racer.com/featured/an-audi-bombshell-the-new-e-tron/</link>
		<comments>http://www.green-racer.com/featured/an-audi-bombshell-the-new-e-tron/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:40:55 +0000</pubDate>
		<dc:creator>ZachBowman</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[2010 Detroit Auto Show]]></category>
		<category><![CDATA[2010 NAIAS]]></category>
		<category><![CDATA[2012 Audi R4]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Audi e-Tron]]></category>
		<category><![CDATA[E-Tron]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[North American International Auto Show]]></category>

		<guid isPermaLink="false">http://www.green-racer.com/?p=585</guid>
		<description><![CDATA[This year’s North American International Auto Show has already proven itself to be a candyland of green racers...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-586" title="Audi E-Tron Beta" src="http://www.green-racer.com/wp-content/uploads/2010/01/Audi-E-Tron-Beta.jpg" alt="Audi E-Tron Beta" width="660" height="440" /></p>
<p>This year’s North American International Auto Show has already proven itself to be a candyland of green racers. Carmakers from Ford to BMW are displaying their latest fuel saving or skipping hardware, and most of them look like they would be more than capable on our favorite track. The star of the show has to be Audi’s latest take on its E-Tron EV. The company unveiled an electric version of the mid-engine R8 supercar in Frankfurt last year, wooing the motoring press with a 3,000 lb-ft torque figure. That turned out to be more like 500 lb-ft, but who cares? The car was all-electric and all-sexy.</p>
<p>The E-Tron that showed up in Detroit is a different beast all together. Instead carrying the majority of the car’s weight mid-ship like the first E-Tron, the Motor City’s version is designed to handle more like a front-engine rear-wheel drive beastie. Audi says it’s managed to get the car’s weight down to a manageable 2,976 lbs – not light by anyone’s standards, but not the chubbiest kid on the dodge ball team, either. Power comes from two electric motors, good for a combined 204 horsepower and, according to Audi, 1,955 lb-ft of torque. We’re guessing that, like the first E-Tron, that figure comes at the wheels and in the final gear. In all reality, torque from the two motors likely sits in the neighborhood of a more believable 350-400 lb-ft.</p>
<p>Lithium-ion batteries give the car a range of around 155 miles, though a standard 220v household socket will top off the packs in 11 hours. Yikes. The good news is all that power makes this EV pretty quick. The run to 60 mph takes around 5.9 seconds. Not too shabby.</p>
<p>Now here’s the real stunner – Audi has already said this thing is headed toward production, and fast. The first models should hit showrooms as soon as late 2012, and analysts believe the car will show up as the much whispered about R4. We can’t wait.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-racer.com/featured/an-audi-bombshell-the-new-e-tron/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Ford Focus promises to be a best-in-class</title>
		<link>http://www.green-racer.com/featured/new-ford-focus-promises-to-be-a-best-in-class/</link>
		<comments>http://www.green-racer.com/featured/new-ford-focus-promises-to-be-a-best-in-class/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:47:58 +0000</pubDate>
		<dc:creator>kevingalls</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Ford Focus]]></category>

		<guid isPermaLink="false">http://www.green-racer.com/?p=579</guid>
		<description><![CDATA[It shows Ford is taking the initiative to offer a better-built compact car with improved mileage without compromising handling.]]></description>
			<content:encoded><![CDATA[<div id="attachment_580" class="wp-caption alignnone" style="width: 631px"><img class="size-full wp-image-580" title="Ford Focus 2011" src="http://www.green-racer.com/wp-content/uploads/2010/01/fordfocus2011_opt.jpg" alt="New Focus Revealed Today" width="621" height="369" /><p class="wp-caption-text">New Focus Revealed Today</p></div>
<p>Ford revealed the new 2011 Ford Focus today in Detroit. The next-generation Ford Focus compact is finally going to be released around the world as roughly the same car. Until 3 years ago, we were still driving the MK1 Focus here in the states while Europe got a new design. The Focus has been one of the best handling cars in its class for a while, and with this global launch comes a redesign of its multi-link rear suspension and subframe. Many luxury cars now include a Dynamic Cornering Control system. The new Focus will apply those technologies for this front-wheel-drive compact. The system should provide better handling balance and less understeer. There&#8217;s also a new electric power assist steering system which should provide more feedback for better control and actually improves mileage. In addition, the Focus&#8217; interior is expected to be greatly improved. The Focus will get the optional MyFord Touch control system from the Lincoln MKX and an interior brimming with luxuries like an 8-inch screen.</p>
<p><img class="alignnone size-medium wp-image-581" title="Next-Generation Ford Focus" src="http://www.green-racer.com/wp-content/uploads/2010/01/fordfocus2011_int-660x383.jpg" alt="Next-Generation Ford Focus" width="620" height="359" /></p>
<p>We&#8217;re attracted by the excellent handling of the Focus line, and our next question is what are the engine options? Ford says it will be powered by a new 2.0L direct-injected I4, or a likely optional 1.6L Turbo EcoBoost engine or the upcoming 2.0L EcoBoost. The normally aspirated engine will make about 155hp and be equipped with a start-stop feature which shuts the car off when at a stop. Another engine option we&#8217;ll see is a Lithium-ion battery electric motor with a range of about 100 miles. Ford is clearly concerned with mileage as one of the most interesting features is as the Focus climbs in speed, and less air is needed by the radiator, shutters in front of the radiator close, chanelling more air around the car which improves aerodynamics.</p>
<p>We&#8217;re excited about the new Focus. It shows Ford is taking the initiative to offer a better-built compact car with improved mileage without compromising handling. I&#8217;ll try to avoid hurling insults at the styling, as the Focus is growing and maturing, the new Fiesta needs to assume a more exciting younger market for Ford.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-racer.com/featured/new-ford-focus-promises-to-be-a-best-in-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW ActiveE Heads to Detroit</title>
		<link>http://www.green-racer.com/featured/bmw-activee-heads-to-detroit/</link>
		<comments>http://www.green-racer.com/featured/bmw-activee-heads-to-detroit/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:06:03 +0000</pubDate>
		<dc:creator>ZachBowman</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[BMW Concept ActiveE]]></category>
		<category><![CDATA[Concept ActiveE]]></category>
		<category><![CDATA[Detroit Auto Show]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://www.green-racer.com/?p=542</guid>
		<description><![CDATA[Last week, BMW’s EV work hit a stumbling block when MINI E testers started noting a drastic loss of range...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-543" title="P90054911" src="http://www.green-racer.com/wp-content/uploads/2010/01/BMW-ActiveE.jpg" alt="P90054911" width="660" height="440" /></p>
<p>Last week, BMW’s EV work hit a stumbling block when MINI E testers started noting a drastic loss of range. With winter temperatures setting in all across the country, some drivers saw range drop by as much as 50 percent. Ouch. That’s bad news for BMW and EV hopefuls everywhere, but the German carmaker says its learning volumes from the MINI E program in general, and it’s putting those lessons to work in its latest EV effort headed for the Detroit Auto Show – the Concept Active E. Based on the company’s 1-Series coupe, the car is fully electric all the time, and unlike the MINI E, its batteries are specifically designed for automotive duty. The lithium-ion packs boast a liquid cooling system to maintain an optimum operating temperature and boost battery life. That’s cool and all, but the best part is the Concept ActiveE’s beating heart – a 170 horsepower electric motor positioned at the rear of the car.</p>
<p>The engine and all of its associated gadgetry is mounted on top of the rear axle, leaving the traditional engine bay open for battery storage. That helps the car maintain a 50/50 weight distribution, a hallmark of Bimmer products. Unfortunately, the car’s waistline has swollen to an unbelievable 3,900 lbs. This in a car that seats two adults and two small children. Supposedly the Concept ActiveE will have a range of 150 miles, but there’s no word on performance figures. We can imagine this sucker isn’t the quickest kid on the block with a mere 170 horsepower to pull around nearly two tons of heft. The good news is BMW will be testing the car on a larger scale than the MINI E’s 600 units sometime soon, so keep your eyes open.</p>
<p>Source BMW</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-racer.com/featured/bmw-activee-heads-to-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

